Home |  Sign In  | Add to Quick Links  | My WebMail  | Sign Up Now  | Member Services  
Return to Earth Tones

Int'l Rates
 
Home
 
Coverage Map
 
E-Billing
 
Green Alerts
 
Groups We Fund
 
Internet Access
 
Long Distance
 
Marketplace
 
Wireless

Find it here...
About Earth Tones     About Us  Environmental Groups We Fund  The Round-Up Program  Our Privacy Policy  
Wireless Service     Phone Options  Rate Plans  Accessories  Coverage Map  Phone Recycling  FAQs  Sign Up Now  
Long Distance Services     Residential Service  Business Service  Calling Cards  Toll-Free Numbers  E-Billing Log-In  
Internet Access     Get Unlimited Access  High-Speed Access  Web Hosting  IM-ing  Web Creator  SmartFix ToolBox  Anti-Spam Software  
Take Action!     Green Alerts  Marketplace  Arctic Wilderness  Forests  Clean Air  Clean Energy  


Products & Services


Contact Us
 Remove this feature from this page...

General Information:
Phone: 1-888-327-8486
eMail:
info@earthtones.com


Wireless Customer
Service & Support:
Phone: 1-888-327-8486
eMail: info@earthtones.com


Internet Technical
Support:
Phone: 1-877-301-0650
eMail: 24hoursupport@earthtones.com


Long Distance
Customer Service:
Phone: 1-800-466-1550
eMail: info@earthtones.com



International Long Distance Rates
 Remove this feature from this page...
International Long Distance Calling Rates

Earth Tones International Rates
All international rates are good 24 hours a day, 7 days a week and come automatically with your long distance service.


These rates are good for all calling plans except the Sustainer Plan. International calls are billed in full minute increments and calling card rates vary.

 
Country Code Destination Name Rate per minute Country Code Destination Name Rate per minute
93 Afghanistan $1.30 1 Jamaica $0.73
355 Albania $0.43 81 Japan $0.15
355 Albania (Cellular) $0.43 81 Japan - Okinawa $0.15
213 Algeria $0.48 81 Japan - Osaka $0.15
213 Algeria (Cellular - Orascom) $0.48 81 Japan - Tokyo $0.15
213 Algeria (Cellular - Wataniya) $0.48 81 Japan (Cellular) $0.29
213 Algeria (Cellular) $0.48 81 Japan Osaka (Military) $0.15
376 Andorra $0.29 81 Japan Tokyo (Military) $0.15
376 Andorra (Cellular) $0.29 962 Jordan $0.98
244 Angola $0.59 962 Jordan (Cellular) $0.98
244 Angola (Cellular) $0.59 254 Kenya $0.77
1 Anguilla $0.56 254 Kenya - Nairobi $0.77
672 Antarctica $0.73 254 Kenya (Cellular) $0.77
1 Antigua/Barbuda $0.43 686 Kiribati $1.20
54 Argentina $0.43 965 Kuwait $0.83
54 Argentina - Buenos Aires $0.43 996 Kyrgyzstan $0.85
54 Argentina (Cellular) $0.43 856 Laos $1.00
374 Armenia $0.84 371 Latvia $0.48
374 Armenia (Cellular) $0.84 371 Latvia (Cellular) $0.48
297 Aruba $0.45 961 Lebanon $0.74
247 Ascension Island $1.12 961 Lebanon (Cellular) $0.74
61 Australia $0.14 266 Lesotho $0.52
61 Australia (Cellular) $0.29 231 Liberia $0.61
61 Australia External Territories $0.73 218 Libya $0.48
43 Austria $0.13 423 Liechtenstein $0.11
43 Austria (Cellular - 3G) $0.47 370 Lithuania $0.50
43 Austria (Cellular - A1) $0.22 370 Lithuania (Cellular) $0.50
43 Austria (Cellular - Connect) $0.29 352 Luxembourg $0.20
43 Austria (Cellular - Max) $0.28 352 Luxembourg (Cellular) $0.20
43 Austria (Cellular - Telering) $0.27 853 Macau $0.51
43 Austria (Cellular) $0.25 853 Macau (Cellular) $0.51
43 Austria (NGN) $0.52 389 Macedonia $0.58
994 Azerbaijan $0.61 389 Macedonia (Cellular) $0.58
1 Bahamas $0.20 261 Madagascar $1.00
973 Bahrain $0.75 261 Madagascar (Cellular) $1.00
973 Bahrain (Cellular) $0.75 265 Malawi $0.64
973 Bahrain (NGN) $0.75 60 Malaysia $0.31
880 Bangladesh $0.99 60 Malaysia - Kuala Lumpur $0.31
880 Bangladesh - Dhaka $0.99 60 Malaysia (Cellular) $0.31
880 Bangladesh (Cellular) $0.99 960 Maldives Republic $1.00
1 Barbados $0.82 223 Mali Republic $1.16
375 Belarus $0.56 356 Malta Republic $0.35
375 Belarus (Cellular) $0.56 356 Malta Republic (Cellular) $0.35
32 Belgium $0.17 692 Marshall Islands $0.56
32 Belgium (Cellular - Belgacom) $0.51 222 Mauritania $0.90
32 Belgium (Cellular - KPN) $0.51 230 Mauritius $1.10
32 Belgium (Cellular - Mobistar) $0.51 691 Micronesia $0.92
501 Belize $0.75 373 Moldova $0.57
229 Benin $0.71 373 Moldova (Cellular) $0.57
1 Bermuda $0.20 377 Monaco $0.21
975 Bhutan $0.68 377 Monaco (Cellular) $0.21
591 Bolivia $0.69 976 Mongolia $1.33
591 Bolivia - La Paz $0.69 382 Montenegro $0.20
591 Bolivia (Cellular) $0.69 382 Montenegro (Cellular) $0.39
387 Bosnia-Herzegovina $0.64 1 Montserrat $0.70
387 Bosnia-Herzegovina (Cellular) $0.64 212 Morocco $0.64
267 Botswana $0.43 212 Morocco (Cellular) $0.64
267 Botswana (Cellular) $0.43 258 Mozambique $0.49
55 Brazil $0.32 258 Mozambique (Cellular) $0.49
55 Brazil - Belo Horizante $0.32 95 Myanmar/Burma $1.27
55 Brazil - Rio De Janeiro $0.32 264 Namibia $0.36
55 Brazil - Sao Paulo $0.32 674 Nauru $0.97
55 Brazil (Cellular) $0.32 977 Nepal $1.00
1 British Virgin Islands $0.45 31 Netherlands $0.10
673 Brunei $0.53 31 Netherlands - Amsterdam $0.10
673 Brunei (Cellular) $0.53 31 Netherlands (Cellular) $0.34
359 Bulgaria $0.44 599 Netherlands Antilles $0.48
359 Bulgaria (Cellular) $0.44 599 Netherlands Antilles (Cellular) $0.48
226 Burkina Faso $0.96 687 New Caledonia $0.95
257 Burundi $0.83 64 New Zealand $0.16
855 Cambodia $1.20 64 New Zealand (Cellular) $0.48
855 Cambodia (Cellular) $1.33 505 Nicaragua $0.60
237 Cameroon $1.08 505 Nicaragua (Cellular) $0.60
237 Cameroon (Cellular) $1.08 227 Niger Republic $0.82
238 Cape Verde Islands $0.72 234 Nigeria $1.02
1 Cayman Islands $0.34 234 Nigeria - Lagos $1.02
236 Central African Republic $1.34 234 Nigeria (Cellular) $1.02
235 Chad Republic $1.49 683 Niue Island $1.95
56 Chile $0.26 850 North Korea $1.12
56 Chile (Cellular) $0.33 47 Norway $0.14
86 China $0.30 47 Norway (Cellular) $0.23
86 China - Beijing $0.30 968 Oman $1.04
86 China - Fuzhou $0.30 92 Pakistan $0.89
86 China - Guangzhou $0.30 92 Pakistan - Karachi $0.89
86 China - Shanghai $0.30 92 Pakistan - Lahore $0.89
86 China (Cellular) $0.30 92 Pakistan (Cellular) $0.89
57 Colombia $0.95 680 Palau Republic $0.84
57 Colombia - Bogota $0.95 507 Panama $0.64
57 Colombia - Cali $0.95 507 Panama (Cellular) $0.64
57 Colombia (Cellular) $0.95 675 Papua New Guinea $1.31
269 Comoros $0.78 595 Paraguay $0.80
242 Congo Republic $0.89 51 Peru $0.58
682 Cook Islands $1.62 51 Peru (Cellular) $0.58
506 Costa Rica $0.37 63 Philippines $0.40
506 Costa Rica (Cellular) $0.37 63 Philippines - Manila $0.40
385 Croatia $0.37 63 Philippines (Cellular) $0.40
385 Croatia (Cellular) $0.37 48 Poland $0.34
53 Cuba $1.52 48 Poland - Warsaw $0.34
357 Cyprus $0.41 48 Poland (Cellular) $0.34
357 Cyprus (Cellular) $0.41 351 Portugal $0.29
357 Cyprus (NGN) $0.94 351 Portugal (Cellular) $0.29
420 Czech Republic $0.25 974 Qatar $0.91
420 Czech Republic (Cellular) $0.25 974 Qatar (Cellular) $0.91
243 Democratic Republic of Congo $0.78 262 Reunion Island $0.72
243 Democratic Republic of Congo (Cellular) $0.78 262 Reunion Island - Mayotte Island $0.72
45 Denmark $0.13 262 Reunion Island - Mayotte Island (Cellular) $0.72
45 Denmark (Cellular) $0.26 40 Romania $0.57
246 Diego Garcia $1.13 40 Romania - Bucharest $0.57
253 Djibouti Republic $1.08 40 Romania (Cellular) $0.57
253 Djibouti Republic (Cellular) $1.08 7 Russia $0.38
1 Dominica $0.73 7 Russia - Kazakhstan $0.38
1 Dominican Republic $0.26 7 Russia - Moscow $0.38
593 Ecuador $1.10 7 Russia - St. Petersburg $0.38
593 Ecuador - Quito $1.10 250 Rwanda $1.03
593 Ecuador (Cellular) $1.10 378 San Marino $0.42
20 Egypt $0.50 239 Sao Tome $2.83
20 Egypt - Cairo $0.50 966 Saudi Arabia $0.89
20 Egypt (Cellular) $0.50 966 Saudi Arabia (Cellular) $0.89
503 El Salvador $0.43 221 Senegal $1.24
503 El Salvador (Cellular) $0.47 221 Senegal (Cellular) $1.24
240 Equatorial Guinea Republic $1.03 381 Serbia $0.44
291 Eritrea $0.72 381 Serbia (Cellular) $0.44
372 Estonia $0.36 248 Seychelles Island $1.30
372 Estonia (Cellular) $0.36 232 Sierra Leone $1.12
251 Ethiopia $1.38 232 Sierra Leone (Cellular) $1.12
500 Falkland Islands $0.66 65 Singapore $0.25
298 Faroe Islands $0.39 65 Singapore (Cellular) $0.25
679 Fiji Islands $1.07 421 Slovakia $0.30
679 Fiji Islands (Cellular) $1.07 421 Slovakia (Cellular) $0.30
358 Finland $0.16 386 Slovenia $0.24
358 Finland (Cellular) $0.21 386 Slovenia (Cellular) $0.22
358 Finland (NGN) $0.61 677 Solomon Islands $2.54
33 France $0.11 252 Somalia $1.50
33 France - Paris $0.11 27 South Africa $0.49
33 France (Cellular) $0.30 27 South Africa - Johannesburg $0.49
33 France (NGN) $0.69 27 South Africa (Cellular) $0.49
596 French Antilles/Martinique $0.47 82 South Korea $0.17
596 French Antilles/Martinique (Cellular) $0.47 82 South Korea (Cellular) $0.17
594 French Guiana $0.56 34 Spain $0.15
689 French Polynesia $0.74 34 Spain - Barcelona $0.15
241 Gabon Republic $0.78 34 Spain - Madrid $0.15
220 Gambia $0.77 34 Spain (Cellular) $0.45
995 Georgia $1.79 34 Spain (NGN) $0.61
49 Germany $0.09 94 Sri Lanka $0.96
49 Germany - Berlin $0.09 94 Sri Lanka (Cellular) $0.96
49 Germany - Frankfurt $0.09 290 ST. Helena $1.00
49 Germany - Hamburg $0.09 1 ST. Kitts/Nevis $0.53
49 Germany - Munich $0.09 1 ST. Lucia $0.58
49 Germany (Cellular) $0.25 508 ST. Pierre & Miquelon $0.39
49 Germany (NGN) $0.36 1 ST. Vincent-Grenadines $0.62
233 Ghana $0.55 249 Sudan $0.57
233 Ghana - Accra $0.55 597 Suriname $0.90
233 Ghana (Cellular) $0.55 597 Suriname (Cellular) $0.90
350 Gibraltar $0.48 268 Swaziland $0.43
350 Gibraltar (Cellular) $0.48 46 Sweden $0.11
30 Greece $0.25 46 Sweden (Cellular) $0.27
30 Greece - Athens $0.25 46 Sweden (NGN) $0.46
30 Greece (Cellular) $0.25 41 Switzerland $0.11
299 Greenland $0.54 41 Switzerland (Cellular) $0.64
1 Grenada $0.73 41 Switzerland (NGN) $0.44
590 Guadeloupe $0.52 963 Syria $0.93
502 Guatemala $0.91 963 Syria (Cellular) $0.93
502 Guatemala (Cellular) $0.91 886 Taiwan $0.22
224 Guinea $0.64 886 Taiwan - Taipei $0.22
245 Guinea Bissau $0.64 886 Taiwan (Cellular) $0.22
592 Guyana $1.01 992 Tajikistan $2.13
592 Guyana (Cellular) $1.01 255 Tanzania $0.77
509 Haiti $0.70 255 Tanzania (Cellular) $0.77
509 Haiti (Cellular - Comcel) $0.70 66 Thailand $0.48
509 Haiti (Cellular - Digicel) $0.70 66 Thailand - Bangkok $0.48
509 Haiti (Cellular - Haitel) $0.70 66 Thailand (Cellular) $0.48
509 Haiti (Cellular) $0.70 228 Togo Republic $1.14
504 Honduras $0.73 690 Tokelau $1.10
504 Honduras (Cellular) $0.73 676 Tonga Islands $1.33
852 Hong Kong $0.13 1 Trinidad & Tobago $0.65
852 Hong Kong (Cellular) $0.13 216 Tunisia $0.54
36 Hungary $0.32 216 Tunisia (Cellular) $0.54
36 Hungary (Cellular) $0.32 90 Turkey $0.30
354 Iceland $0.19 90 Turkey - Ankara $0.30
354 Iceland (Cellular) $0.19 90 Turkey - Istanbul $0.30
91 India $0.60 90 Turkey (Cellular) $0.30
91 India - Bangalore $0.60 993 Turkmenistan $1.19
91 India - Bombay $0.60 1 Turks & Caicos Islands $0.58
91 India (Cellular) $0.61 688 Tuvalu $1.28
91 India (NGN) $1.32 256 Uganda $0.51
62 Indonesia $0.64 256 Uganda (Cellular) $0.51
62 Indonesia - Jakarta $0.64 380 Ukraine $0.44
62 Indonesia (Cellular) $0.64 380 Ukraine - Kiev $0.44
871 Inmarsat(AOR) $8.25 380 Ukraine (Cellular) $0.44
873 Inmarsat(IOR) $8.25 971 United Arab Emirates $0.40
872 Inmarsat(POR) $8.25 971 United Arab Emirates (Cellular) $0.40
874 Inmarsat(WAT) $8.25 44 United Kingdom $0.09
98 Iran $0.98 44 United Kingdom (Cellular) $0.31
98 Iran (Cellular) $0.98 44 United Kingdom (NGN) $0.44
964 Iraq $1.38 598 Uruguay $0.74
353 Ireland $0.12 998 Uzbekistan $0.82
353 Ireland - Dublin $0.12 678 Vanuatu Republic $3.86
353 Ireland (Cellular) $0.26 379 Vatican City $0.18
881 Iridium-6 $2.58 58 Venezuela $0.42
881 Iridium-7 $2.58 58 Venezuela - Caracas $0.42
972 Israel $0.15 58 Venezuela (Cellular) $0.42
972 Israel (Cellular) $0.20 84 Vietnam $1.26
39 Italy $0.18 681 Wallis/ Fatuna Island $0.98
39 Italy (Cellular) $0.25 685 Western Samoa $0.94
39 Italy (NGN) $0.29 685 Western Samoa (Cellular) $0.94
225 Ivory Coast $1.18 967 Yemen, Republic of $1.14
225 Ivory Coast (Cellular) $1.18 260 Zambia $0.70
1 Jamaica $0.73 260 Zambia (Cellular) $0.70
81 Japan $0.15 263 Zimbabwe $0.48
81 Japan - Okinawa $0.15 263 Zimbabwe (Cellular) $0.48

 

 


Return to Residential Info Apply for Residential Service



© 2010, Earth Tones - All rights reserved.