Home | Sign In | Add to Quick Links | My WebMail | Sign Up Now | Member Services  
Return to Earth Tones

Int'l Rates
 
Home
 
E-Billing
 
Green Alerts
 
Groups We Fund
 
Internet Access
 
Long Distance
 
Marketplace
 
Wireless

Find it here...
About Earth Tones     About Us  Environmental Groups We Fund  The Round-Up Program  Our Privacy Policy  
Wireless Service     Phone Options  Rate Plans  Accessories  Coverage Map  Phone Recycling  FAQs  Sign Up Now  
Long Distance Services     Residential Service  Business Service  Calling Cards  Toll-Free Numbers  E-Billing Log-In  
Internet Access     Get Unlimited Access  High-Speed Access  Web Hosting  IM-ing  Web Creator  SmartFix ToolBox  Anti-Spam Software  
Take Action!     Green Alerts  Marketplace  Arctic Wilderness  Forests  Clean Air  Clean Energy  


Products & Services


Contact Us
 Remove this feature from this page...

General Information:
Phone: 1-888-327-8486
eMail:
info@earthtones.com


Wireless Customer
Service & Support:
Phone: 1-888-327-8486
eMail: info@earthtones.com


Internet Technical
Support:
Phone: 1-877-301-0650
eMail: 24hoursupport@earthtones.com


Long Distance
Customer Service:
Phone: 1-800-466-1550
eMail: info@earthtones.com



International Long Distance Rates
 Remove this feature from this page...
International Long Distance Calling Rates

Earth Tones International Rates
All international rates are good 24 hours a day, 7 days a week and come automatically with your long distance service.


These rates are good for all calling plans except the Sustainer Plan. International calls are billed in full minute increments and calling card rates vary.

Code Country Rate Code Country Rate
 93  Afghanistan  1.30  371  Latvia  0.48
 355  Albania  0.43  961  Lebanon  0.74
 213  Algeria  0.48  266  Lesotho  0.52
 684  American Samoa  0.36  231  Liberia  0.61
 376  Andorra  0.29  218  Libya  0.48
 244  Angola  0.59  41  Liechtenstein  0.11
 1264  Anguilla  0.45  370  Lithuania  0.50
 672  Antarctica Cas  0.44  352  Luxembourg  0.20
 672  Antarctica Sco  0.44  853  Macao  0.51
 1268  Antigua  0.43  389  Macedonia  0.58
 54  Argentina  0.43  261  Madagascar  1.00
 374  Armenia  0.84  265  Malawi  0.64
 297  Aruba  0.45  60  Malaysia  0.31
 247  Ascension Islands  1.12  960  Maldives  1.00
 61  Australia  0.14  223  Mali Republic  1.16
 43  Austria  0.13  356  Malta  0.35
 994  Azerbaijan  0.61  692  Marshall Island  0.56
 992  Azores  0.31  222  Mauritania  0.90
 1242  Bahamas  0.20  230  Mauritius  1.10
 973  Bahrain  0.75  269  Mayotte Island  0.78
 880  Bangladesh  0.99  691  Micronesia  0.92
 1246  Barbados  0.82  373  Moldova  0.57
 1869  Basseterre  1.01  377  Monaco  0.21
 375  Belarus  0.56  976  Mongolia  1.33
 32  Belgium  0.17  1664  Montserrat  0.70
 501  Belize  0.75  212  Morocco  0.64
 229  Benin  0.71  258  Mozambique  0.49
 1441  Bermuda  0.20  1784  Mustique  0.58
 975  Bhutan  0.68  95  Myanmar/Burma  1.27
 591  Bolivia  0.69  264  Namibia  0.36
 387  Bosnia  0.64  674  Nauru  0.97
 267  Botswana  0.43  977  Nepal  1.00
 55  Brazil  0.32  31  Netherlands  0.10
 1284  British Virgin Islands  0.45  599  Netherlands Ant.  0.48
 673  Brunei  0.53  1869  Nevis  1.01
 359  Bulgaria  0.44  687  New Caledonia  0.95
 226  Burkina Faso  0.96  64  New Zealand  0.16
 257  Burundi  0.83  505  Nicaragua  0.60
 855  Cambodia  1.20  227  Niger  0.82
 237  Cameroon  1.08  234  Nigeria  1.02
 103  Campertown  0.34  683  Niue  1.50
 1+  Canada  0.11  672  Norfolk Island  0.70
 34  Canary Islands  0.17  47  Norway  0.14
 238  Cape Verde Island  0.72  968  Oman  1.04
 1345  Cayman Islands  0.34  92  Pakistan  0.89
 236  Central Africa Rep.  1.34  680  Palau  0.84
 235  Chad  1.49  507  Panama  0.64
 56  Chile  0.26  675  Papua New Guinea  0.53
 86  China  0.30  595  Paraguay  0.80
 72  Christmas Island  0.46  119  Penal  0.73
 57  Colombia  0.95  51  Peru  0.58
 269  Comoros  0.78  63  Philippines  0.40
 242  Congo  0.89  48  Poland  0.34
 682  Cook Island  1.62  351  Portugal  0.29
 2506  Costa Rica  0.37  974  Qatar  0.91
 385  Croatia Republic  0.37  262  Reunion Island  0.72
 53  Cuba  0.94  40  Romania  0.57
 357  Cyprus  0.41  1767  Roseau  0.73
 42  Czech Republic  0.25  7  Russia/CIS  0.38
 45  Denmark  0.13  250  Rwanda  1.03
 1441  Devonshire  0.23  670  Saipan  0.85
 1246  Diego Garcia  0.82  109  Santo Domingo  0.73
 253  Djibouti  1.08  378  San Marino  0.42
 1767  Dominica  0.73  239  Sao Tome  2.83
 1809  Dominican Rep.  0.26  966  Saudi Arabia  0.89
 593  Ecuador  1.10  221  Senegal Rep.  1.24
 20  Egypt  0.50  248  Seychelles Islands  1.30
 503  El Salvador  0.43  232  Sierra Leone  1.12
 240  Equatorial Guinea  1.03  65  Singapore  0.25
 291  Eritrea  1.46  386  Slovenia  0.24
 372  Estonia  0.36  677  Solomon Islands  0.85
 251  Ethiopia  1.38  252  Somalia  1.50
 298  Faeroe Islands  0.39  27  South Africa  0.49
 500  Falkland Islands  0.48  34  Spain  0.15
 679  Fiji Islands  1.07  94  Sri Lanka  0.96
 358  Finland  0.16  1473  St. Georges  0.73
 33  France  0.11  290  St. Helena  1.00
 596  French Antilles  0.47  102  St. Johns  0.73
 594  French Guiana  0.56  1869  St. Kitts  0.53
 689  French Polynesia  0.74  1758  St. Lucia  0.58
 241  Gabon  0.78  508  St. Pierre/Miquel  0.39
 220  Gambia  0.77  1784  St. Vincent  0.58
 107  Georgetown  0.73  249  Sudan  0.57
 995  Georgia Republic  1.79  597  Suriname  0.90
 49  Germany  0.09  1268  Swaziland  0.43
 233  Ghana  0.55  46  Sweden  0.11
 350  Gibraltar  0.48  41  Switzerland  0.11
 30  Greece  0.25  963  Syria  0.93
 299  Greenland  0.46  992  Tajikistan  2.13
 1473  Grenada  0.73  886  Taiwan  0.22
 590  Guadeloupe  0.52  255  Tanzania  0.77
 671  Guam  0.13  66  Thailand  0.48
 5399  Guantanamo Bay  0.98  228  Togo  1.14
 502  Guatemala  0.91  690  Tokelau  0.15
 224  Guinea  0.64  676  Tonga  1.33
 245  Guinea Bissau  1.16  1868  Trinidad/Tobago  0.65
 592  Guyana  1.01  216  Tunisia  0.54
 509  Haiti  0.70  90  Turkey  0.30
 504  Honduras  0.73  993  Turkmenistan  1.19
 852  Hong Kong  0.13  1649  Turks/Caicos Island  0.58
 36  Hungary  0.32  688  Tuvalu  1.28
 354  Iceland  0.19  256  Uganda  0.51
 91  India  0.60  380  Ukraine  0.44
 62  Indonesia  0.64  971  U.A.E.  0.40
 871-4  Inmarsat  8.25  44  United Kingdom  0.09
 98  Iran  0.98  598  Uraguay  0.74
 964  Iraq  1.38  998  Uzbekistan  0.82
 353  Ireland  0.12  678  Vanuatu  1.14
 972  Israel  0.15  379  Vatican City  0.18
 39  Italy  0.18  58  Venezuela  0.42
 225  Ivory Coast  1.18  84  Vietnam  1.26
 1876  Jamaica  0.73  681  Wallis & Futuna  0.54
 81  Japan  0.15  685  Western Samoa  0.94
 962  Jordon  0.98  967  Yemen Arab. Rep.  1.14
 7  Kazakhstan  0.84  969  Yemen Democratic Repub  1.12
 254  Kenya  0.77  381  Yugoslavia  0.44
 111  Kingston  0.73  243  Zaire  0.78
 686  Kiribati  1.20  260  Zambia  0.70
 850  North Korea  1.12  263  Zimbabwe  0.48
 82  South Korea  0.17      
 965  Kuwait  0.83  521  Mexico  0.25
 996  Kyrgyzstan  0.85  522  Mexico  0.25
 856  Laos  1.00  523  Mexico  0.25
       524  Mexico  0.25
       525  Mexico  0.25
       526  Mexico  0.25
       527  Mexico  0.25
       528  Mexico  0.25
       529  Mexico  0.25


 

Return to Residential Info                          Apply for Residential Service



© 2008, Earth Tones - All rights reserved.